| Class | Description | |
|---|---|---|
![]() | PDFAtkinsonDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFBayerDitheringFilter | Defines a binarization filter that uses a matrix of threshold values to convert grayscale data to black and white. |
![]() | PDFBinarizationFilter | The base class for binarization filters. |
![]() | PDFBurkesDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFErrorDiffusionDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFFloydSteinbergDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFJarvisJudiceNinkeDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFOrderedDitheringFilter | Defines a binarization filter that uses a matrix of threshold values to convert grayscale data to black and white. |
![]() | PDFSierraDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFSierraLiteDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFSierraTwoRowDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFStuckiDitheringFilter | Defines a binarization filter that uses error diffusion dithering to convert grayscale data to black and white. |
![]() | PDFThresholdFilter | Defines a binarization filter that uses a fixed threshold to convert grayscale data to black and white. |
