| Name | Description | |
|---|---|---|
![]() | Annotation | Gets the underlying PDF annotation. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | BackgroundColor | Gets or sets the widget background color. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
![]() | BorderColor | Gets or sets the widget border color. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
![]() | BorderDashPattern | Gets or sets the array that represents the dash pattern when the PDFVisualFieldWidget.BorderStyle property is set to O2S.Components.PDF4NET.Annotations.PDFAnnotationBorderStyle.Dashed. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
![]() | BorderStyle | Gets or sets the widget border style. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
![]() | BorderWidth | Gets or sets the widget border width. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
![]() | ComboBoxWidget | Gets the underlying comboxbox widget. |
![]() | DisplayRectangle | Gets or sets the visual rectangle of this annotation. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | NormalAppearance | Gets or sets the annotation normal appearance. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | VisualField | Gets the visual field that owns this widget. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
![]() | VisualPage | Gets the page that owns the anotation. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | Widget | Gets the underlying field widget. (Inherited from O2S.Components.PDF4NET.View.Forms.PDFVisualFieldWidget) |
