| Name | Description | |
|---|---|---|
![]() | Annotation | Gets the underlying PDF annotation. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | BackgroundColor | Gets or sets the widget background color. |
![]() | BorderColor | Gets or sets the widget border color. |
![]() | BorderDashPattern | Gets or sets the array that represents the dash pattern when the BorderStyle property is set to O2S.Components.PDF4NET.Annotations.PDFAnnotationBorderStyle.Dashed. |
![]() | BorderStyle | Gets or sets the widget border style. |
![]() | BorderWidth | Gets or sets the widget border width. |
![]() | DisplayRectangle | Gets or sets the visual rectangle of this annotation. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | NormalAppearance | Gets or sets the annotation normal appearance. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | VisualField | Gets the visual field that owns this widget. |
![]() | VisualPage | Gets the page that owns the anotation. (Inherited from O2S.Components.PDF4NET.View.Annotations.PDFVisualAnnotation) |
![]() | Widget | Gets the underlying field widget. |
