| Name | Description | |
|---|---|---|
![]() | BackColor | Gets or sets the background color of the barcode. |
![]() | BarColor | Gets or sets the bars color. |
![]() | BottomQuietZone | Gets or sets the height of the bottom quiet zone of the barcode. |
![]() | Data | Gets or sets the string to be encoded as barcode. |
![]() | Height | Gets the height in points of the barcode rectangle. |
![]() | Left | Gets or sets the X coordinate of the top left corner of the barcode's rectangle. |
![]() | LeftQuietZone | Gets or sets the width of the left quiet zone of the barcode. |
![]() | RightQuietZone | Gets or sets the width of the right quiet zone of the barcode. |
![]() | TextColor | Gets or sets the color of the barcode text. |
![]() | Top | Gets or sets the Y coordinate of the top left corner of the barcode's rectangle. |
![]() | TopQuietZone | Gets or sets the height of the top quiet zone of the barcode. |
![]() | Width | Gets the width in points of the barcode rectangle. |
![]() | XDimension | Gets or sets the width in points of a narrow bar. |
![]() | YDimension | Gets or sets the height of a bar. |
